awards and achievements
Brewing Information Service Subscribe to our newsletter and stay up to date with the most recent news.
read moreKompania Piwowarska and its brands have been awarded many prizes and accolades.
| Category | Product | Award |
|---|---|---|
| The Brewing Industry International Awards 2011 | Tyskie Gronie | Silver medal in the category for “Small Pack Lager” at the National Brewery Centre in Burton-upon-Trent. |
| Ranking Idealnych Pracodawców 2010 (Rzeczpospolita) | Kompania Piwowarska | Ranked 8th in the Business category in a Ranking of Ideal Employers 2010 conducted by Universum Poland. |
| Category | Product | Award |
|---|---|---|
| Festiwal reklamowy Złote Orły | LECH: "Lech Ice Team" campaign | Kompania Piwowarska / Artegence agency nominated for the "Lech Ice Team" campaign in the category for Advertising in the "Beverages" industry. |
| Ranking Top 10 - Towar Roku 2010 (DETAL DZISIAJ) | Żubr | Żubr brand ranked first in the Beer category for the most profitable product of 2010. |
| Złote Spinacze 2010 | Żubr: "Żubr’s Wake-Up Call to Podlasie" | Żubr brand nominated in the CSR category for "Żubr’s Wake-Up Call to Podlasie" programme |
| European Excellence Awards 2010 in Prague | Kompania Piwowarska – "Małe Piwo" | EEA for the “Małe Piwo” portal in the category for Intranets. |
| INTERNALE 2010 | Kompania Piwowarska – "Małe Piwo" | The Best Internal Communications Project - Kompania Piwowarska – for a social network for the company’s employees (“Małe Piwo”). |
| INTERNALE 2010 | Kompania Piwowarska – "Archeo" | The Biggest Innovation in Intranets - Kompania Piwowarska for its project Archeo – design and implementation of an intranet system for the Marketing and Public Relations departments. |
| Polish Enterprises “List 2000” | Kompania Piwowarska | Ranked 3 on a list developed by Rzeczpospolita newspaper – Polish Enterprises “List 2000” in the category for the biggest companies in the alcohol industry in Poland 2010 – a classification of the biggest companies in Poland according to sales revenues in 2009. |
| The Responsible Business Forum and PricewaterhouseCoopers – a ranking of Responsible Companies 2010 | Kompania Piwowarska – a corporate citizen in Poland | Ranked 2 among corporate citizens in Poland in the Responsible Business Ranking 2010. |
| Agape – Corporate Bulletin Competition | Kompania Piwowarska - Piwowarski Serwis Informacyjny (Beer Information Service) | The Beer Information Service ranked 1 in the category for the best electronic bulletin in Poland. |
| Agape – Corporate Bulletin Competition | Kompania Piwowarska - Piwowarski Serwis Informacyjny (Beer Information Service) | An accolade for the Beer Information Service in the category for layout. |
| Golden Arrow 2010 | Kompania Piwowarska - "Test your BAC" | An accolade for KP’s responsibility programme "Test your BAC" in the category for mobile marketing. |
| Category | Product | Award |
|---|---|---|
| Top 10 – Product of the Year 2009 (DETAL DZISIAJ trade magazine) | Tyskie | Ranked 1st in the Beer category for the most profitable product of 2009. |
| Agape - Corporate Bulletin Competition | Kompania Piwowarska - Piwowarski Serwis Informacyjny (Beer Information Service) | The Beer Information Service ranked 2nd in the category for the best electronic bulletin in Poland. |
| Agape - Corporate Bulletin Competition | Kompania Piwowarska – Świat Piwa | Ranked 1st in the category for the best internal bulleting in Poland. |
| Agape - Corporate Bulletin Competition | Kompania Piwowarska – Świat Piwa | An accolade for “Świat Piwa” magazine in the category for the cover – Audience Award. |
| Responsible Business Forum and PricewaterhouseCoopers | Kompania Piwowarska- the best corporate citizen in Poland | winner of the latest edition of the Ranking List of Socially Responsible Companies developed by the Responsible Business Forum and PricewaterhouseCoopers |
| Responsible Business Forum’s Report. | “Put the Per Mille to a Test’ and ‘In Tune with Nature’ | ‘Responsible business in Poland 2008. Good practice” report |
| Superbrand | Tyskie | Superbrand title for the third time |
| Superbrand | Żubr | Superbrand title for the first time |
| Superbrand | Pilsner Urquell | Superbrand title for the first time |
| Superbrand | LECH | Superbrand title for the second time |
| SAMMiller plc | Żubr | European Mercatus Award |
| Category | Product | Award |
|---|---|---|
| Manager Magazine | Kompania Piwowarska | Ranked second in the Good Company - Ranking 2008 |
| TRADE HIT | Żubr | Ranked first in the beer category - Żubr’s new graphic design |
| ‘Rynek Spożywczy’ (Food Market) magazine and portalspozywczy.pl online portal | Tyskie | Food Market Product |
| ‘Rzeczpospolita’ newspaper - Ranking List of the Most Valuable Polish Brands | Tyskie | Most Valuable Polish Brands |
| Responsible Business Forum | Kompania Piwowarska | the winner contest for CSR reports |
| Agape | The Beer Information Service | best electronic bulletin. |
| Agape | ‘World of Beer’ | best internal magazine in Poland |
| Agape | ‘World of Beer’ | the best layout of the year. |
| Category | Product | Award |
|---|---|---|
| Philanthropy Leaders 2007 | Kompania Piwowarska | The only company in FMCG sector ranked eighth (in the top ten). |
| Golden Paperclips 2007 | Peroni | Award in the category: Product PR – Peroni Nastro Azzuro brand promotion. |
| Golden Paperclips 2007 | Kompania Piwowarska | Award in the category: Corporate Social Responsibility – ‘For What It’s Worth’. |
| Foreign Markets | Kompania Piwowarska | Ranked first in the category: Prominent Polish Exporter. |
| Agape | Kompania Piwowarska | Ranked first for the Beer Information Service and second for KP’s internal “Świat Piwa” |
| The World Beer Championships in Chicago (USA) | TYSKIE Gronie | Silver medal in the PILSNER/LAGER category |
| 9th National National Advertising Contest Kreatura 2007 | LECH Pils | Award in the Best advertising campaign category for a regional campaign ‘Lech PILS. Only in Wielkopolska’. |
| Idea Awards | LECH | First place in the ‘Services/Outdoor’ category for an outdoor campaign ‘All I was to do …’ |
| Media Trends contest | Tyskie Gronie | Grand Prix for Tyskie campaign ‘Hang out the flags’ |
| Category | Product | Award |
|---|---|---|
| EFFIE | Dog In The Fog | Silver EFFIE in the ‘Alcoholic Drinks’ |
| Webstarfestival 2006 | Pilsner Urquell | www.jazz.pilsner.pl website regarded ‘Website of the Year’ in the ‘Culture and Entertainment’ category |
| Consumer’s Laurel | Dębowe Mocne | Golden laurel in the ‘Strong beers’ category |
| Consumer’s Laurel | LECH | Silver laurel in the ‘Beer’ category |
| SABMiller Mercatus Awards | Żubr | Award in the ‘Building Key Brands’ category |
| EFFIE | Żubr | Golden EFFIE in the ‘Long term’ category |
| Consumer’s Laurel – consumer research conducted jointly with the Gallup Organization | Tyskie Gronie | Golden laurel in the ‘Beer’ category |
| Premium Brand 2006 – Brand reputation ranking list developer by MillwardBrown SMG/KRC | Tyskie Gronie | Tyskie – winner in the ‘Food products’ category |
| Golden Arrow – BTL communication effectiveness contest | Tyskie Gronie | Golden Arrow for a local campaign in Silesia – ‘It’s on Tyskie’. |
| Category | Product | Award |
|---|---|---|
| The Brewing Industry International Awards (Munich) | TYSKIE Gronie | Gold Medal at Word beer fair DrinkTec 2005 and a Grand |
| Category | Product | Award |
|---|---|---|
| Superbrands | Lech | Superbrand in the alcohol beverages category |
| The Brewing Industry International Awards (w Burton-on-Trent) | TYSKIE Gronie | Silver medal |
| Category | Product | Award |
|---|---|---|
| "Chmielaki" Krasnystaw | Browar Dojlidy za najatrakcyjniejszą ofertę konsumencką | Mayor’s Cup |
| EFFIE Advertising Contest | Dębowe Mocne | Grand Prix |
| Category | Product | Award |
|---|---|---|
| The Brewing Industry International Awards (Burton-on-Trent) | TYSKIE Gronie | Gold medal and Grand Prix |
| Category | Product | Award |
|---|---|---|
| ‘Commodity of the Year’ by Detal Dzisiaj trade press | LECH Premium | ‘Commodity of the Year’ in 2000" |
| Australian International Beer Awards | LECH Premium | Gold medal |
| ‘Best brands in Poland’ | Dojlidy among the top five companied in the “Beer” category | Status of Brand Academy Founder |
| 5th National Advertising Contest Kreatura 1999 | TYSKIE commercial entitled "Prague" | Winner in the ‘beverages’ category |
| 6th New Europe Festival in Portoroz (Slovenia) | Reklama TYSKIE pt. "Praga" | Golden Drum |
| 2nd Advertising Festival ‘Złote Orły’ | Reklama TYSKIE pt. "Praga" | Grand Prix for the best corporate ad |
| Australian International Beer Awards | TYSKIE Gronie | Gold medal |
| Category | Product | Award |
|---|---|---|
| Australian International Beer Awards | LECH Mocny | Silver medal |
| Australian International Beer Awards | LECH Premium | Gold medal |
| Beverage Testing Institute – beer quality research inst | TYSKIE Mocne | 1st place in mocne beer category; 88/100 score, ‘highly recommended’ |
| Australian International Beer Awards | TYSKIE Mocne | Silver medals |
| Australian International Beer Awards | TYSKIE Książęce | Silver medal |
| Australian International Beer Awards | TYSKIE Gronie | Silver medal |
| Category | Product | Award |
|---|---|---|
| Australian International Beer Awards | LECH Mocny | Silver medal |
| Australian International Beer Awards | LECH Premium | Silver medal |
| The World Beer Championships w Chicago (USA) | LECH Mocny | Silver medal |
| "Monde Selection" International Institute for Quality Selection, Bruksela | LECH Mocny | Gold medal |
| "Monde Selection" International Institute for Quality Selection, Bruksela | LECH Premium | Gold medal |
| Beer Festival Łódź | LECH Premium | Silver medal |
| HEROS '97 | LECH Premium Sport | Best Sports Sponsor of the year 1997 |
| XI Festiwal Piw Polskich Łódź | Gronie | Złoty medal |
| ‘Poland: Now’ Contest | Gronie | ‘Poland: Now’ Promotion Emblem |
| Category | Product | Award |
|---|---|---|
| KREATURA '97 | Puszka | Best promotion materials |
| Beer Quality Contest, PIWOCHMIEL | LECH Pils | Silver medal |
| Beer Quality Contest, PIWOCHMIEL | LECH Mocny | Silver medal |
| Beer Quality Contest, PIWOCHMIEL | LECH Premium | Silver medal |
| "Chmielaki", Krasnystaw | LECH Pils | 1st place in the quality contest |
| ‘Alcohol Markets’ – readers’ contest | LECH Premium | Best product of 1996 |
| 6th Fair of Beer, Wine and Beverages ‘Beer & Wine’ Kielce | TYSKIE Gronie | Medal |
| Polagra '97 Piwochmiel’s contest | TYSKIE Gronie | 'King of Beer 1997’, ‘King Gambrinus’ |
| 10th Polish Beers Festival Łódź | Kuracyjne | Gold medal |
| 10th Polish Beers Festival Łódź | Książęcy Pils | Gold medal |
| National Beer Quality Contest by Piwochmiel at Polagra Fair '97 | Książęcy Pils | Gold medal |
| 6th International Eurobeer and Eurodrink Fairs Łódź | Kuracyjne | Gold medal |
| 6th International Eurobeer and Eurodrink Fairs Łódź | Książęcy Pils | Gold medal |
| 6th International Eurobeer and Eurodrink Fairs Łódź | TYSKIE Gronie | Gold medal |
| 6th Fair of Beverages, Wines and Alcohols ‘Drink'97" Bydgoszcz | Książęcy Pils | Gold medal |
| Contest organized by ‘Nowe Echo’ weekly | Browary Tyskie | Regional company of the year |






